BODY | Dimensions | 161.9 x 76.4 x 8.8 mm (6.37 x 3.01 x 0.35 in) |
---|---|---|
Weight | 201 g (7.09 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus (Bluetooth integration) |
Samsung Galaxy Note 9 6GB/128GB SM-N960F/DS Dual Sim Alpine White
NZD$820.31
Price Summary
- NZD$820.31
- NZD$820.31
- NZD$820.31
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.4 inches, 103.2 cm2?(~83.4% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~516 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
HDR10 Always-on display |
PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 10.0; One UI 2.0 |
---|---|---|
Chipset | Exynos 9810 Octa (10 nm) | |
CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) | |
GPU | Mali-G72 MP18 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 512GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Dual | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4?m, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0?m, AF, OIS, 2x optical zoom |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 2160p@60fps (no OIS/EIS), 2160p@30fps, 1080p@30/60/240fps, 720p@960fps, HDR, dual-video rec., stereo sound rec., gyro-EIS & OIS |
SELFIE CAMERA | Dual | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22?m, AF 2 MP (dedicated iris scanner camera) |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 1440p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
BATTERY | Non-removable Li-Ion 4000 mAh battery | |
---|---|---|
Charging | Fast charging 15W Qi/PMA wireless charging - market dependent |
Payment Methods: Best Mobile Phone offers 4 convenient payment options for its customers. Credit and PayPal for outright purchases.
Security: We are committed to ensure that the information you share with us is secure and to prevent the disclosure of the same to a third party, we have installed proper physical and electronic procedures, and our shopping carts work strictly in line with PCI requirements.
Our Stock: We provide quality devices that are a hundred per cent genuine. Prices displayed are current and are subject to change depending on the discount offers and availability. The mobile phones we provide are unlocked and are compatible with all local network bands. If there is an issue on this matter, check with your provider.
Warranty: All mobile phones we supply come with 1-year manufacturer warranty. Replacement of the new item also is entertained if it is beyond repair.
Returns: Customer satisfaction is our priority, and thus we entertain 14 days free returns. Please read our return policy for more information.
Disclaimer: Best Mobile Phone does not provide a hundred per cent guarantee regarding the completeness and accuracy of the information provided on the website because they are subject to change. Speak with our CS Team, and they will fulfill your exact requirements.
There are no reviews yet.