BODY | Dimensions | 175.9 x 82.5 x 14.3 mm (6.93 x 3.25 x 0.56 in) |
---|---|---|
Weight | 296 g (10.44 oz) | |
Build | Front glass, aluminum back with rubber, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) Drop-to-concrete resistance from up to 1.2 m MIL-STD-810G compliant |
Ulefone Armor 12 5G 8GB/128GB Dual Sim Gray/Black (Rugged phone) – Global Version
NZD$687.95
Price Summary
- NZD$687.95
- NZD$687.95
- NZD$687.95
TYPE: FACTORY UNLOCKED | CONDITION : BRAND NEW (SEALED PACK) |
SHIPPING: 3 TO 5 DAY'S DELIVERY | WARRANTY: 1 YEAR NEW ZEALAND |
2 people have this in their carts right now.
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.52 inches, 104.4 cm2?(~71.9% screen-to-body ratio) | |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~264 ppi density) |
PLATFORM | OS | Android 11 |
---|---|---|
Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 128GB 8GB RAM |
MAIN CAMERA | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8?m, PDAF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.6, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 1440p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.2 |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
5G | 5G Connectivity Will vary based on local operator capabilities | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
WiFi Calling | (regional) depends of result | |
NFC | (regional) depends of result | |
MMS | (regional) depends of result | |
Radio | Wireless FM radio, RDS | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, coulombmeter |
---|
BATTERY | Type | Li-Po 5180 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W Fast wireless charging 15W |
Payment Methods: Best Mobile Phone offers 4 convenient payment options for its customers. Credit and PayPal for outright purchases.
Security: We are committed to ensure that the information you share with us is secure and to prevent the disclosure of the same to a third party, we have installed proper physical and electronic procedures, and our shopping carts work strictly in line with PCI requirements.
Our Stock: We provide quality devices that are a hundred per cent genuine. Prices displayed are current and are subject to change depending on the discount offers and availability. The mobile phones we provide are unlocked and are compatible with all local network bands. If there is an issue on this matter, check with your provider.
Warranty: All mobile phones we supply come with 1-year manufacturer warranty. Replacement of the new item also is entertained if it is beyond repair.
Returns: Customer satisfaction is our priority, and thus we entertain 14 days free returns. Please read our return policy for more information.
Disclaimer: Best Mobile Phone does not provide a hundred per cent guarantee regarding the completeness and accuracy of the information provided on the website because they are subject to change. Speak with our CS Team, and they will fulfill your exact requirements.