BODY | Dimensions | – |
---|---|---|
Weight | – | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
OnePlus 10 Pro 8GB/128GB 5G Dual Sim White Ne2213 – Global Version
NZD$982.95
Price Summary
- NZD$982.95
- NZD$982.95
- NZD$982.95
DISPLAY | Type | LTPO Fluid2 AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.0 cm2 | |
Resolution | 1440 x 3216 pixels, 20:9 ratio (~526 ppi density) | |
Protection | Corning Gorilla Glass | |
Always-on display |
PLATFORM | OS | Android 12, OxygenOS 12 |
---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) | |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF, Laser AF, OIS 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm (ultrawide), 1/1.56", 1.0µm, AF |
---|---|---|
Features | Hasselblad Color Calibration, dual-LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.2, (wide) |
---|---|---|
Features | Auto-HDR | |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
5G | 5G Connectivity Will vary based on local operator capabilities | |
WiFi Calling | (regional) depends of result | |
NFC | (regional) depends of result | |
MMS | (regional) depends of result | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 80W Fast wireless charging 50W USB Power Delivery |
Payment Methods: Best Mobile Phone offers 4 convenient payment options for its customers. Credit and PayPal for outright purchases.
Security: We are committed to ensure that the information you share with us is secure and to prevent the disclosure of the same to a third party, we have installed proper physical and electronic procedures, and our shopping carts work strictly in line with PCI requirements.
Our Stock: We provide quality devices that are a hundred per cent genuine. Prices displayed are current and are subject to change depending on the discount offers and availability. The mobile phones we provide are unlocked and are compatible with all local network bands. If there is an issue on this matter, check with your provider.
Warranty: All mobile phones we supply come with 1-year manufacturer warranty. Replacement of the new item also is entertained if it is beyond repair.
Returns: Customer satisfaction is our priority, and thus we entertain 14 days free returns. Please read our return policy for more information.
Disclaimer: Best Mobile Phone does not provide a hundred per cent guarantee regarding the completeness and accuracy of the information provided on the website because they are subject to change. Speak with our CS Team, and they will fulfill your exact requirements.