- Mi Phones
- Xiaomi 18 Fold (CN Version)
- Xiaomi 18 Pro Max (CN Version)
- Xiaomi 17T
- Xiaomi 17T Pro
- Xiaomi 17
- Xiaomi 17 Pro
- Xiaomi 17 Pro Max
- Xiaomi 17 Ultra
- Xiaomi 17 Ultra CN Version
- Xiaomi 17 Ultra Leica Edition
- Xiaomi 17 Ultra Photography Kit
- Xiaomi 15T
- Xiaomi 15
- Xiaomi 15T Pro
- Xiaomi 15 Ultra
- Xiaomi 15 Ultra Photography Kit
- Redmi Phones
Back to products
Xiaomi Mi 8 Lite 4GB/128GB Black
$472.00 Original price was: $472.00.$322.00Current price is: $322.00.
HONOR Magic9 Pro Max 5G 12GB/512GB Dual SIM Silver Salt – Global Version
Out of stock
- TYPE: FACTORY UNLOCKED
- SHIPPING: 3 TO 5 DAY'S DELIVERY
- Condition: BRAND NEW (SEALED PACK)
- 12 Months New Zealand Warranty
Categories: Honor, HONOR Magic9 Pro Max, Phones

In The Box :
Mobile phone, HONOR SuperCharge Charger , USB Type-C cable, TPU protective case, Quick Start Guide, SIM card ejector tool, Maintenance card
The HONOR Magic9 Pro Max is a premium smartphone designed to combine elegant styling, advanced technology, and an exceptional user experience. Its sophisticated design, immersive display, and intelligent features make it suitable for photography, entertainment, communication, and everyday productivity.
The smartphone features a 6.8-inch LTPO OLED display with a 120Hz adaptive refresh rate, delivering vibrant colors, sharp details, and smooth scrolling. Powered by the Snapdragon 8 Elite Extreme Gen 6 processor and MagicOS 11 based on Android 17, it provides powerful performance for multitasking, gaming, and demanding applications. It also offers multiple memory and storage configurations, providing flexibility for different user needs.
The HONOR Magic9 Pro Max features an advanced triple rear camera system consisting of a 200MP main camera, a 200MP telephoto camera with 3.5x optical zoom, and a 50MP ultra-wide camera. Enhanced with HONOR Imaging Chip H1 and ARRI imaging technology, it supports professional cinematic video recording and high-quality photography. A 55MP front camera with 3D depth sensing delivers detailed selfies and enhanced face recognition. The device is equipped with an 8,800mAh battery, 100W wired fast charging, and 80W wireless charging, along with IP68, IP69, and IP69K dust and water resistance for added durability.
| Size and Weight | Length | 161.64 mm |
|---|---|---|
| Width | 76.98 mm | |
| Thickness | 8.59 mm | |
| Weight | Approximately 233 g (including battery) | |
| Display | Screen Size | 6.8 inches |
| Display Type | OLED | |
| Resolution | FHD+ 1320 × 2868 pixels | |
| Colors | 1.07 billion colors | |
| Brightness | Peak brightness: 10,000 nits; full-screen peak brightness: 2,000 nits | |
| Screen Protection | HONOR King Kong Giant Rhinoceros Glass | |
| Processor | CPU | Snapdragon® 8 Elite Extreme Gen 6 |
| CPU Cores | 8 cores | |
| CPU Clock Speed | 2 × Prime 5.01 GHz + 3 × Performance 4.03 GHz + 3 × Performance 3.74 GHz | |
| GPU | Adreno™ 850 | |
| Operating System | OS | MagicOS 11 based on Android 17 |
| Storage Options | 12GB + 512GB | |
| Rear Camera | Main Camera | 200MP, f/1.57, 1/1.28-inch sensor, OIS |
| Telephoto Camera | 200MP, f/2.6, 1/1.4-inch sensor, 3.5× optical zoom, OIS | |
| Ultra-Wide Camera | 50MP, f/2.0, 122° field of view | |
| Optical Zoom | 3.5× | |
| Digital Zoom | Up to 200× | |
| Photo Resolution | Up to 16384 × 12288 pixels | |
| Video Recording | 4K at 120fps (3840 × 2160 pixels) | |
| Flash | Rear quad LED flash | |
| Stabilization | OIS optical image stabilization and EIS electronic image stabilization | |
| Front Camera | Front Camera | 55MP, f/2.0 aperture |
| Depth Sensor | 3D Depth Sensing Lens | |
| Photo Resolution | Up to 8576 × 6432 pixels | |
| Video Recording | 4K video recording (3840 × 3840 pixels) | |
| Face Recognition | 3D face recognition | |
| Battery | Capacity | 8000mAh typical / 7745mAh rated |
| Battery Type | Lithium polymer, next-generation HONOR silicon-carbon battery | |
| Wired Charging | 100W HONOR Wired SuperCharge | |
| Wireless Charging | 80W HONOR Wireless SuperCharge | |
| Charging Compatibility | Supports multiple SuperCharge voltage and current configurations | |
| Durability | Water and Dust Resistance | IP68, IP69 and IP69K |
| Positioning | Navigation Systems | GPS L1 + L5, A-GPS, GLONASS, BeiDou, Galileo, QZSS |
| Sensors | Available Sensors | Gravity sensor, infrared sensor, fingerprint sensor, accelerometer, gyroscope, compass, ambient light sensor, proximity sensor |
| NFC | Supported | |
| NFC Modes | Card emulation and reader/writer modes | |
| Media | Video Formats | 3GP, MP4 |
| Audio Formats | MP3, MP4, 3GP, OGG, AMR, AAC, FLAC, WAV | |
| Audio Features | HONOR Sound Effects, HONOR Surround Subwoofer, stereo amplifier | |
| Wi-Fi Calling | Availability depends on regional support | |
| NFC | Yes | |
| MMS | Availability depends on regional support | |
| 5G | 5G connectivity varies based on local operator capabilities |
WHY BUY FROM US?
EXPRESS SHIPPING
We use express shipping for ship across New Zealand.
VERIFIED REVIEWS
Trustpilot & Google Verified Reviews
TOP-NOTCH SUPPORT
Have a question? Get in touch with our representatives.
SECURE PAYMENTS
Pay online with confidence and trust.







