HONOR Robot Phone 5G 12GB/512GB Dual SIM Moon Shadow Gray – CN Version
- TYPE: FACTORY UNLOCKED
- SHIPPING: 3 TO 5 DAY'S DELIVERY
- Condition: BRAND NEW (SEALED PACK)
- 12 Months New Zealand Warranty

Innovative Robot-Inspired Design
The HONOR Robot Phone introduces a distinctive smartphone design centered around an integrated gimbal camera system. Its robotic-style camera mechanism is designed to provide a more dynamic photography and video experience, giving users greater flexibility when capturing subjects and scenes.
Advanced Gimbal Camera System
One of the phone’s defining features is its built-in gimbal mechanism, which incorporates dedicated gimbal and flip motors. This enables the camera module to move and adjust its position, creating new possibilities for photography, video recording, tracking and interactive shooting experiences.
Immersive Display
The HONOR Robot Phone features a high-quality display designed for an immersive viewing experience. The screen combines high resolution, rich colour reproduction, high brightness and eye-protection technologies to provide a comfortable experience for watching videos, browsing content, gaming and everyday smartphone use.
Powerful Performance
The phone is equipped with a modern high-performance processor platform designed to deliver smooth performance across demanding applications, multitasking and gaming. Its CPU and GPU configuration provides the processing capability required for advanced imaging, intelligent features and everyday high-performance smartphone usage.
Intelligent Features and Security
HONOR integrates dedicated intelligent and security functions into the Robot Phone. These features work together with the phone’s hardware and software to provide a more convenient and secure user experience.
Advanced Camera Experience
The rear camera system is designed around the phone’s gimbal architecture, providing enhanced flexibility for photography and video recording. The camera system supports high-quality image capture, advanced video recording and multiple shooting functions, making the phone suitable for everyday photography as well as more creative content creation.
Front Camera
The front-facing camera is designed for selfies, video calls and other front-camera applications. It also supports photography and video features intended to provide a versatile experience for social media, communication and personal content creation.
Large-Capacity Battery
The HONOR Robot Phone is equipped with a high-capacity battery designed to provide reliable all-day usage. It also supports fast charging technologies to reduce charging time and help users quickly return to normal smartphone usage.
Connectivity and 5G
The phone supports modern cellular connectivity, including 5G network capabilities, along with wireless communication technologies. Dual-SIM support and a broad range of network functions make it suitable for users who require reliable mobile connectivity.
Wi-Fi, Bluetooth and NFC
For wireless connectivity, the HONOR Robot Phone supports WLAN and Bluetooth, while NFC provides additional convenience for compatible functions and services. These technologies allow the phone to connect easily with wireless accessories, networks and supported smart devices.
Navigation and Sensors
The phone incorporates multiple sensors and positioning technologies to support navigation, motion detection, orientation, intelligent camera functions and other smartphone features. Its sensor system contributes to a more responsive and versatile overall user experience.
Multimedia Experience
The HONOR Robot Phone is designed for an immersive multimedia experience, supporting common video and audio formats along with enhanced sound capabilities. Stereo speakers and advanced microphone functions provide improved audio performance for entertainment, calls and video recording.
Durable and Practical Construction
HONOR also provides dust and water resistance protection for the device, adding an extra layer of durability for everyday use. The phone is designed to combine its innovative moving camera mechanism with the practicality expected from a modern flagship smartphone.
Overall Experience
The HONOR Robot Phone combines a conventional smartphone platform with an innovative robotic gimbal camera concept. Its combination of advanced imaging hardware, a moving camera system, high-performance processing, immersive display technology, large-capacity battery and modern connectivity makes it a distinctive smartphone focused particularly on photography, video creation and intelligent interactive experiences.
| Size and Weight | |||
| Length | 151.43mm | ||
| Width | 72.86mm | ||
| Thickness | 9.59mm | ||
| Weight | Approximately 248 grams (including battery) | ||
| Note: Actual dimensions/weight may vary depending on configuration, manufacturing process, and measurement method. | |||
| Gimbal | |||
| Gimbal Motor | Maximum controllable rotation range: translation axis -80° to 220°, pitch axis -70° to 95°, roll axis -50° to 180° high degree of freedom rotation. | ||
| Structural rotation range: translation axis -91° to 233°, pitch axis -91° to 104°, roll axis -90° to 219°, high degree of freedom rotation. | |||
| Maximum control speed: 360°/second | |||
| Rotation Motor | Controllable rotation range: 0° to 180° high degree of freedom rotation. | ||
| Maximum control speed: 120°/second | |||
| Screen | |||
| Screen Size | 6.31 inches | ||
| Note: The display screen has rounded corners. The diagonal length of the screen is 6.31 inches according to the standard rectangle measurement (the actual viewable area is slightly smaller). | |||
| Screen Resolution | FHD+ 1216 × 2640 pixels | ||
| Note: This resolution corresponds to a standard rectangle; the actual effective pixels on the screen are slightly less. | |||
| Screen Color | True 1.07 billion colors, DCI-P3 wide color gamut | ||
| Screen Type | OLED | ||
| Screen Brightness | HDR peak brightness: 6800 nits | ||
| Global peak brightness: 2000 nits | |||
| Screen Eye Protection | Honor AI Oasis Eye Protection: Circularly polarized light eye protection 2.0, 4320Hz ultra-high frequency PWM dimming, dry eye friendly, defocus vision soothing, eye protection mode, natural light eye protection, sleep aid display, natural color display. | ||
| Note: This product is not a medical device and does not have therapeutic functions. | |||
| Screen Display | Display technology: | ||
| HDR display (images and videos), Ultra Dynamic Display, True Color Display | |||
| Screen Protector Glass Material | Giant Rhinoceros Glass | ||
| Touchscreen | Multi-touch, supports up to 10 touch points | ||
| Processor | |||
| CPU Model | 5th Generation Snapdragon® 8 Ultra Mobile Platform | ||
| CPU Cores | Octa-core | ||
| CPU Clock Speed | 2 × Prime 4.6GHz + 6 × Performance 3.62GHz | ||
| GPU | Adrenoâ„¢ 840 | ||
| Keyboard Type | Gesture navigation (default), in-screen three-button navigation, floating navigation | ||
| Special Features | YOYO Smart Agent, AI Face Swap Recognition, AI Translation, Cube Personalization, Magical Avatar, Interactive Themes, AI Documents, YOYO Memory, AI Notes, Dynamic Capsule, Magic Lock Screen, Honor Any Door, Full-Screen Always-On Display, Smart Table Setting, Customizable Large Desktop Folders, Parallel Space, Personal Affairs Center, YOYO Assistant, Personalized Lock Screen, Anti-Fraud Firewall, Air Slide Screen, Air Screenshot, Breath Wake-Up, YOYO Suggestions, Magic Text, OS Turbo X, GPU Turbo X, Smart Interconnection, Smart Memory, Voice Control Calling, Smart Vision, Smart Screen Recognition, Full-Screen Translation, Voice Translation, AI Subtitles, Smart Multi-Window, Dark Mode, E-book Mode, Status Interaction AOD, Clean File Management, Eye-On Screen, Eye-On Call Volume Reduction, Honor Share, Quick Launch and Gestures, App Cloning, Device Cloning, Business Card Scanning, Backup and Restore, Service and Repair Mode, YOYO Robot Mode, New Generation YOYO Pro Mode, YOYO Human Companionship, Dance to Music | ||
| Quick Start and Gestures | Includes knuckle screenshot, two-knuckle screen recording, pick up the phone to wake the screen, double-tap to wake the screen, YOYO memory, global annotation, flip the phone to mute, pick up the phone to decrease volume, quick call, and power button to wake up YOYO Assistant. | ||
| Intelligent Vision | Includes intelligent background removal, text extraction, barcode scanning, intelligent recognition, translation, document scanning, and card/certificate scanning. | ||
| Security Features | AI face-swapping detection, dual TEE security system, mobile security shield, password safe, location smudge function, privacy assistant, parallel space, app lock, payment protection center, privacy moment, app jump pop-up reminder, and call fraud prevention. | ||
| System | |||
| Operating System | MagicOS 10 (based on Android 16) | ||
| Storage | |||
| Memory & Storage | 12GB + 512GB | ||
| Note: The usable memory capacity is less than this value because the phone software occupies some space. | |||
| Rear Camera | |||
| Rear Camera | 200MP Smart Gimbal Main Camera: 3-axis mechanical image stabilization, 1/1.28-inch large sensor, F1.6 aperture, supports OIS optical image stabilization. | ||
| 200MP periscope telephoto camera: 1/1.4-inch ultra-large sensor, F2.6 aperture, supports OIS optical image stabilization, 2.7x optical zoom, and up to 200x digital zoom. | |||
| 50MP ultra-wide-angle camera: F2.0 aperture, maximum 122° field of view, 100% focus pixels, 2.5cm high-definition macro photography. | |||
| Honor Drive H1 with self-developed imaging chip. | |||
| Supports laser autofocus sensor, color temperature sensor, and flicker sensor. | |||
| Rear Camera Video Recording | Recording PTZ in Closed State: | ||
| 4K video recording: 30/60/120 FPS | |||
| 1080P video recording: 30/60 FPS | |||
| 1080P slow motion video: 120/240 FPS | |||
| Video recording encoding formats include H.264 and HEVC. | |||
| Zoom range up to 0.5x–15x. | |||
| Wide-angle main camera supports OIS video stabilization. | |||
| Telephoto camera supports OIS video stabilization. | |||
| Ultra-wide-angle camera supports EIS video stabilization. | |||
| Supports video skin smoothing, audio zoom, stereo radio, Bluetooth headphone radio, and time-lapse photography mode up to 4K. | |||
| Video PTZ in Deployed State: | |||
| 4K video recording: 30/60/120 FPS (120 FPS only for landscape shooting) | |||
| 1080P video recording: 30/60 FPS | |||
| 1080P slow motion video: 120/240 FPS | |||
| Video recording encoding formats include H.264 and HEVC. | |||
| Zoom range up to 1x–10x. | |||
| Supports video skin smoothing, audio zoom, stereo radio, Bluetooth headphone radio, and time-lapse photography mode up to 4K. | |||
| ARRI Cinema Gimbal in Closed State: | |||
| 4K video recording (LogC3): 24/25/30/50/60 FPS | |||
| ARRI Cinema Gimbal Deployment Status: | |||
| 4K video recording (LogC3): 24/25/30/50/60 FPS | |||
| Rear Camera Photo Resolution | Supports a maximum resolution of 16384 × 12288 pixels. | ||
| Note: The image resolution may vary depending on the shooting mode; please refer to the actual image. | |||
| Rear Camera Resolution | Supports a maximum resolution of 3840 × 2160 pixels. | ||
| Note: Video resolution may vary depending on the shooting mode; please refer to the actual video. | |||
| Rear Camera Zoom Mode | 2.7x optical zoom | ||
| Up to 200x digital zoom | |||
| Camera Function | Eagle Eye Super Burst Shooting, AI Ultra-HD Portrait Mode, Stage Mode, Eagle Eye Snapshot, Eagle Eye Auto Snapshot, Intelligent Focus Tracking, Subject Focus Tracking, Multi-lens Video Recording, AI Photography, Ultra-HD Mode, Time-lapse Photography, Wide-angle, Night Scene Mode, Super Macro, Portrait Mode (including skin beautification), Dynamic Photo, HDR Photography, Professional Mode, Slow Motion, Panorama, Filters, Watermark, Smile Snapshot, Voice-activated Photography, Timed Shooting, Document Scanning, One-Shot Multi-Shot, Intelligent Wide-angle, Burst Shooting, Telephoto Picture-in-Picture, Moon Mode, AI Ultra-HD Night Scene, AI Color Tracking, Inspiration Assist Shooting, Gimbal Mode, AI Camera Movement, Image Intelligence, ARRI Cinema, Rear Panorama, Front Group Photo, Gimbal Assistant, Starry Sky Mode | ||
| Image Stabilization Mode | Electronic image stabilization, optical image stabilization, gimbal image stabilization | ||
| Front Camera | |||
| Front Camera | 50MP wide-angle front camera: F2.0 aperture, maximum 90° field of view | ||
| Front Camera Photo Resolution | Supports a maximum resolution of 8192 × 6144 pixels. | ||
| Front Camera Resolution | Supports a maximum resolution of 3840 × 2160 pixels. | ||
| Front-facing Camera Video Recording | 4K video recording: 30/60 FPS | ||
| 2.8K video recording: 30/60 FPS | |||
| 1080P video recording: 30/60 FPS | |||
| Video recording encoding formats include H.264 | |||
| Supports dual-focal-length zoom (0.8x/1x) | |||
| Supports EIS video stabilization | |||
| Supports video skin smoothing | |||
| Supports multi-camera recording | |||
| Supports audio focus | |||
| Supports stereo radio | |||
| Supports Bluetooth headphone radio | |||
| Camera Function | Portrait mode, filters, smile capture, selfie mirroring, voice-activated shooting, timer shooting, gesture shooting, night mode, selfie ring light, ultra-HD mode, multi-lens video recording, front-facing group photo. | ||
| Facial Recognition | Supports 2D face recognition | ||
| Battery | |||
| Battery Capacity | 7060mAh (Typical Value) | ||
| Note: The battery’s rated capacity is 6880mAh. | |||
| Battery Type | Lithium-ion polymer battery (Honor Qinghai Lake battery) | ||
| Wired Fast Charging | 120W Honor SuperCharge | ||
| The phone supports up to 20V/6A SuperCharge and is compatible with 11V/6A, 20V/3.3A, or 5V/3A SuperCharge. | |||
| Wireless Charging | 50W Honor Wireless Super Fast Charging | ||
| Supports wireless reverse charging | |||
| Smart Charging Mode | Support | ||
| Dustproof and Water-resistant | |||
| Protection Rating | Supports dust and water resistance (IP54) | ||
| Note: This phone is not a professional waterproof phone. Under normal use, it is splash-proof, water-resistant, and dust-proof. Tested under controlled laboratory conditions, its performance meets the IP54 standard of GB/T 4208-2017 (domestic). Splash-proof, water-resistant, and dust-proof functions are not permanent; protective performance may decrease due to daily wear and tear. Do not charge the phone while it is wet; please refer to the user manual for cleaning and drying instructions. Damage caused by liquid immersion is not covered under warranty. | |||
| Sensor | |||
| Sensor | Gravity sensor, infrared sensor, fingerprint sensor, Hall effect sensor, accelerometer, gyroscope, compass, ambient light sensor, proximity sensor | ||
| NFC | Supports read/write mode and card emulation mode (Honor Wallet, NFC-SIM, HCE). | ||
| Multimedia | |||
| Video File Format | 3gp, mp4 | ||
| Audio File Format | mp3, mp4, 3gp, ogg, amr, aac, flac, wav, midi | ||
| Sound Effects | HONOR Sound | ||
| Stereo Speakers | Support | ||
| Sound Pickup Function | VoIP/CS call AI noise reduction, Bluetooth headset remote recording, rear camera 4MIC video and audio zoom, front camera 4MIC video and audio focus. | ||
| Note: VoIP call AI noise reduction and Bluetooth headset remote recording functions require the use of corresponding applications. Please refer to actual experience for confirmation. | |||
| WiFi Calling | (regional) depends of result | ||
| NFC | YES | ||
| MMS | (regional) depends of result | ||
| 5G | 5G Connectivity Will vary based on local operator capabilities | ||
WHY BUY FROM US?
EXPRESS SHIPPING
We use express shipping for ship across New Zealand.
VERIFIED REVIEWS
Trustpilot & Google Verified Reviews
TOP-NOTCH SUPPORT
Have a question? Get in touch with our representatives.
SECURE PAYMENTS
Pay online with confidence and trust.







