- Mi Phones
- Xiaomi 18 Fold (CN Version)
- Xiaomi 18 Pro Max (CN Version)
- Xiaomi 17T
- Xiaomi 17T Pro
- Xiaomi 17
- Xiaomi 17 Pro
- Xiaomi 17 Pro Max
- Xiaomi 17 Ultra
- Xiaomi 17 Ultra CN Version
- Xiaomi 17 Ultra Leica Edition
- Xiaomi 17 Ultra Photography Kit
- Xiaomi 15T
- Xiaomi 15
- Xiaomi 15T Pro
- Xiaomi 15 Ultra
- Xiaomi 15 Ultra Photography Kit
- Redmi Phones
Back to products
Xiaomi Mi 8 Lite 4GB/128GB Black
$472.00 Original price was: $472.00.$322.00Current price is: $322.00.
OPPO Find X10 Pro Max 5G Dual SIM 12GB/512GB Titanium Grey – Global Version
Pre-Order Shipping starts between 4 Nov to 9th Nov
Out of stock
- TYPE: FACTORY UNLOCKED
- SHIPPING: 3 TO 5 DAY'S DELIVERY
- Condition: BRAND NEW (SEALED PACK)
- 12 Months New Zealand Warranty
Categories: Oppo, Oppo Find X10 Pro Max, Phones

In The Box :
Phone, Charger, USB Data Cable, SIM Ejector Tool, Protective Case, Quick Guide, Safety Guide
The OPPO Find X10 Pro Max is a premium smartphone designed to deliver a stylish look, smooth performance, and an immersive user experience. With its modern design and advanced technology, it aims to meet the needs of users who enjoy photography, entertainment, gaming, and everyday multitasking.
The smartphone offers an impressive display experience for watching videos, browsing the web, and enjoying mobile games. Its high-quality screen is designed to deliver vibrant colors, clear visuals, and smooth scrolling, making everyday smartphone use more enjoyable.
For photography enthusiasts, the OPPO Find X10 Pro Max focuses on camera capabilities that help capture detailed photos and memorable moments. Its camera features are designed for different shooting conditions, including portraits, landscapes, and everyday photography, while its front camera supports selfies and video calls.
Performance and battery life are also important aspects of the smartphone experience. The device is designed to support daily applications, multitasking, and entertainment, while its battery and charging features aim to keep users connected throughout the day. Explore the complete specifications to learn more about the OPPO Find X10 Pro Max’s display, cameras, performance, storage, battery, and other features.
| Size and Weight | |
|---|---|
| Height | 161.32 mm |
| Width | 76.57 mm |
| Thickness | 8.40 mm |
| Weight | 233 g |
| Display | |
| Size | 6.78 inches |
| Screen Ratio | 95.5% |
| Resolution | FHD+ 2772 × 1272 Pixels |
| Refresh Rate | 1–120Hz Adaptive, Maximum 144Hz (144Hz only works in some game scenarios) |
| Touch Sampling Rate | Maximum 288Hz; Default 120Hz; Screen instantaneous sampling rate: 1000Hz |
| Colour Gamut | Standard mode: 95% BT2020; Natural mode: 95% BT2020; Colorful mode: 95% BT2020 |
| Colour Depth | 1.07 billion colours (10-bit) |
| Pixel Density | 450 PPI |
| Brightness | Normal brightness: 800 nits (Typical); HBM: 2000 nits (Typical) |
| Panel | AMOLED flexible screen |
| Cover Glass | Crystal Guard |
| Storage | |
| Internal Storage | 12GB + 512GB |
| RAM Type | LPDDR5X |
| ROM Specifications | UFS 4.1 |
| Phone Storage Card | Unsupported |
| USB OTG | Supported |
| Camera | |
| Rear Camera | Ultra-wide angle: 200MP, f/2.2, FOV 124°, 7P lens, AF supported Wide angle: 200MP, f/1.5, FOV 84°, 7P lens, AF supported, 2-axis OIS Telephoto: 200MP, f/2.1, FOV 34°, 3P+3P lens, AF supported, 2-axis OIS Rear Multi-Spectral: 3.2MP, f/2.4, FOV 95°, 3P lens |
| Front Camera | 50MP, f/2.0, FOV 100°, 5P lens, AF supported |
| Rear Shooting Modes | Photo, Video, Portrait, Night, Panorama, SLO-MO, Long Exposure, TIME-LAPSE, STICKER, XPAN, Google Lens, Underwater, Master, Hypertext, DOC SCANNER, Pro Video, HASSELBLAD HI-RES, HASSELBLAD TELECONVERTER |
| Front Shooting Modes | Photo, Video, Portrait, Night, Panorama, TIME-LAPSE, STICKER, Pro Video, HASSELBLAD HI-RES |
| Video | |
| Rear Video Recording | 8K: 30 fps 4K: 120 fps, 60 fps, 30 fps 1080P: 120 fps, 60 fps, 30 fps 720P: 30 fps 4K EIS/OIS: 60 fps, 30 fps 1080P EIS/OIS: 60 fps, 30 fps 4K SLO-MO: 120 fps 1080P SLO-MO: 240 fps, 120 fps 720P SLO-MO: 240 fps 4K TIME-LAPSE: 30 fps 1080P TIME-LAPSE: 30 fps 4K Dolby Vision: 120 fps, 60 fps, 30 fps 1080P Dolby Vision: 120 fps, 60 fps, 30 fps |
| Rear Video Features | Professional video shooting, Dual-view video shooting, HDR video shooting, video zoom up to 3× optical zoom and 18× digital zoom |
| Front Video Recording | 4K: 60 fps, 30 fps 1080P: 60 fps, 30 fps 720P: 30 fps 1080P EIS: 30 fps 720P EIS: 30 fps 4K TIME-LAPSE: 30 fps 1080P TIME-LAPSE: 30 fps |
| Front Video Features | Professional video shooting, Dual-view video shooting, HDR video shooting, video zoom up to 2× digital zoom |
| SoC | MediaTek Dimensity 9600 Pro |
| CPU | 8-core |
| GPU | ARM Mali G2-ultra @ 1.8GHz |
| Battery Capacity | 8000 mAh / 29.76 Wh (Typical); 7790 mAh / 28.98 Wh (Rated) |
| Fast Charging | Maximum 80W SUPERVOOC; 80W UFCS Compatible with 67W and below SUPERVOOC, 44W third-party UFCS, 55W PPS, 13.5W PD Maximum 50W AIRVOOC wireless charging |
| Biometrics | |
| Fingerprint | Under-screen fingerprint |
| Facial Recognition | Supported |
| Operating System | ColorOS 17.0 |
| Wi-Fi Calling | Availability depends on regional support |
| NFC | Yes |
| MMS | Availability depends on regional support |
| 5G | 5G connectivity varies based on local operator capabilities |
WHY BUY FROM US?
EXPRESS SHIPPING
We use express shipping for ship across New Zealand.
VERIFIED REVIEWS
Trustpilot & Google Verified Reviews
TOP-NOTCH SUPPORT
Have a question? Get in touch with our representatives.
SECURE PAYMENTS
Pay online with confidence and trust.







