This Oppo Find X7 Ultra CNis the Chinese version; you can get a sealed pack. We can help you install the Google Play store upon request. (Note: Best Mobile Phone does not guarantee all Google apps and functions will work. Customers are requested to do good research before placing for a Oppo Find X7 Ultra CN version phone)
| BODY | Dimensions | – |
|---|---|---|
| Weight | – | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass) or eco leather back, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 min) | ||
| DISPLAY | Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+ |
| Size | 6.82 inches, 113.0 cm2 | |
| Resolution | 1440 x 3168 pixels (~510 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| PLATFORM | OS | Android 14, ColorOS 14 |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| CPU | Octa-core (1×3.3 GHz Cortex-X4 & 5×3.2 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) | |
| GPU | Adreno 750 | |
| MEMORY | Card slot | No |
| Internal | 256GB 16GB RAM | |
| UFS 4.0 | ||
| MAIN CAMERA | Quad | 50 MP, f/1.8, 23mm (wide), 1.0″-type, 1.6µm, multi-directional PDAF, Laser AF, OIS 50 MP, f/2.6, 65mm (periscope telephoto), 1/1.56″, 1.0µm, 2.8x optical zoom, multi-directional PDAF, OIS 50 MP, 135mm (periscope telephoto), 6x optical zoom, multi-directional PDAF, OIS 50 MP, f/2.2, 14mm, 110Ëš (ultrawide), 1/1.56″, 1.0µm, multi-directional PDAF |
| Features | Hasselblad Color Calibration, LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision | |
| SELFIE CAMERA | Single | 32 MP, f/2.4, 21mm (wide), 1/2.74″, 0.8µm, PDAF |
| Features | Panorama | |
| Video | 4K@30fps, gyro-EIS | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Emergency SOS via satellite (SMS sending/receiving) | ||
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
| Charging | 100W wired, PD, 45% in 10 min, 100% in 30 min (advertised) 50W wireless, 50% in 22 min, 100% in 51 min (advertised) 10W reverse wireless |












There are no reviews yet.