- Mi Phones
- Xiaomi 18 Fold (CN Version)
- Xiaomi 18 Pro Max (CN Version)
- Xiaomi 17T
- Xiaomi 17T Pro
- Xiaomi 17
- Xiaomi 17 Pro
- Xiaomi 17 Pro Max
- Xiaomi 17 Ultra
- Xiaomi 17 Ultra CN Version
- Xiaomi 17 Ultra Leica Edition
- Xiaomi 17 Ultra Photography Kit
- Xiaomi 15T
- Xiaomi 15
- Xiaomi 15T Pro
- Xiaomi 15 Ultra
- Xiaomi 15 Ultra Photography Kit
- Redmi Phones
Back to products
HONOR X9d 5G 12GB/256GB Dual SIM Sunrise Gold - Global Version
$749.00 Original price was: $749.00.$649.00Current price is: $649.00.
Realme GT 8 Pro 5G 16GB/512GB Dual SIM Urban Blue – Global Version
Out of stock
- TYPE: FACTORY UNLOCKED
- SHIPPING: 3 TO 5 DAY'S DELIVERY
- Condition: BRAND NEW (SEALED PACK)
- 12 Months New Zealand Warranty
Category: Realme GT 8 Pro

In The Box :
Phone,Charger,USB Data Cable,SIM Ejector Tool,Quick Guide,Safety Guide,Protective Case
Realme GT 8 Pro 5G features a 6.79-inch AMOLED display that has a resolution of 1440 x 3136 Pixels. You will be immersed while watching movies or playing games on this phone.
It is equipped with an Octa-core Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) processor that lets you enjoy faster and lag-free performance. It comes with various memory variations, up to 1TB and 16GB RAMÂ (Please check specification table).
Realme GT 8 Pro 5G has a triple camera setup that lets you click some amazing pictures. There is a 50 MP wide camera, 200 MP periscope telephoto camera, and a 50 MP ultrawide camera.
On the front, the phone has a 32 MP camera for clicking selfies and making video calls.
It is powered by a Si/C Li-Ion 7000 mAh non-removable battery that supports 120W fast charge. You need not worry about battery drainage in the middle of a call, playing a game, watching a video, listening to music, and doing other things.
| Processor | Snapdragon® 8 Elite Gen 5 Mobile Platform |
| CPU | 8 Cores |
| GPU | Adrenoâ„¢ 840 @ 1200MHz |
| RAM | Up to 16GB RAM |
| Storage | Up to 512GB Storage |
| Size | 6.79 inches |
| Screen Type | AMOLED |
| Screen Ratio | 0.942 |
| Resolution | QHD+ 3136 × 1440 Pixels |
| Refresh Rate | Maximum 144Hz |
| Touch Sampling Rate | 360Hz, Default 120Hz |
| Colour Gamut | 100% DCI-P3 |
| Colour Depth | 1.07 billion colors (10-bit) |
| Pixel Density | 508 PPI |
| Maximum Peak Brightness | 7000 nits |
| HBM | 2000 nits (Typical) |
| Normal Brightness | 1000 nits (Typical) |
| Battery | 7000mAh Titan Battery (Typical) |
| Battery Configuration | 2 × 3500mAh / 26.46Wh (Typical) |
| Rated Capacity | 2 × 3425mAh / 25.9Wh (Rated) |
| Wired Charging | 120W (MAX); 11V / 11A (MAX) |
| Charging Standards | SuperVOOC 2.0, SuperVOOC, VOOC 3.0, QC, UFCS, PD, PPS |
| Wireless Charging | Up to 50W |
| Ultra-wide Angle | 50MP; f/2.0; FOV 116°; 6P lens |
| Main Camera | 50MP; f/1.8; FOV 90°; 7P lens |
| Telephoto | 200MP; f/2.6; FOV 36°; 5P lens |
| Front Camera | 32MP; f/2.4; FOV 82°; 5P lens |
| Rear Shooting Modes | Photo, Video, Portrait, Night, Panorama, SLO-MO, Long Exposure, Dual-view Video, Time-lapse, HI-RES, Google Lens, Underwater, PRO, Text Scanner, Scan, TILT-SHIFT, AI Landscape, Food, RICOH GR, Starry |
| Front Shooting Modes | Photo, Video, Portrait, Night, Pano, Dual-view Video, Time-lapse, Beauty Selfies, Screen Fill Light, Underwater |
| Rear Video | 8K@30fps; 4K@60fps/30fps/120fps; 1080P@60fps/30fps/120fps |
| Dolby Video | 4K@120fps/60fps/30fps; 1080P@120fps/60fps/30fps |
| Slow Motion | 4K/1080P@120FPS; 1080P@240fps; 720P@240fps/480fps |
| Professional Video | 4K@120fps/60fps/30fps/24fps; 1080P@120fps/60fps/30fps/24fps |
| Time-lapse | 4K@30fps and 1080P@30fps |
| Multi-view Recording | 1080P@30fps |
| Front Video | 4K@30/60fps; 1080P@30/60fps; 720P@30fps |
| GSM | 850/900/1800/1900 |
| WCDMA | 1/2/4/5/6/8/19 |
| LTE FDD | 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/66/71 |
| LTE TDD | 38/39/40/41/42/48 |
| 5G NR | 1/2/3/5/7/8/20/28/38/40/41/48/66/71/77/78/79 |
| Wi-Fi | Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n |
| Wi-Fi Display | Supported |
| WLAN Tethering | Supported |
| Wi-Fi Concurrent | Wi-Fi 2.4GHz 2×2 + Wi-Fi 5GHz 2×2 concurrent |
| Wi-Fi 5GHz | 160MHz Supported |
| MIMO | 2×2 MIMO Supported |
| Bluetooth | Bluetooth® 6.0, Low Energy |
| GNSS | Dual band: BeiDou (B1I+B1C+B2a), GPS (L1+L5), GLONASS (G1), Galileo (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| Positioning | WLAN positioning, cellular network positioning, A-GNSS assisted positioning |
| Height | About 161.80mm |
| Width | About 76.87mm |
| Thickness | About 8.2mm (Diary White); 8.3mm (Urban Blue) |
| Weight | About 214g (Urban Blue); 218g (Diary White) |
| SIM | 2 Nano SIM Card Slots |
| Port | Type-C Port |
| Buttons | Power Button, Volume Buttons |
| Sensors | Proximity Sensor, Ambient Light Sensor, Color Temperature Sensor, E-compass, Accelerometer, Gyroscope, Ultrasonic Fingerprint Sensor, Hall Sensor, Laser Focusing Sensor, Spectral Sensor, Infrared Remote Control |
| Operating System | realme UI 7.0 |
| WiFi Calling | (regional) depends of result |
| NFC | YES |
| MMS | (regional) depends of result |
| 5G | 5G Connectivity Will vary based on local operator capabilities |
WHY BUY FROM US?
EXPRESS SHIPPING
We use express shipping for ship across New Zealand.
VERIFIED REVIEWS
Trustpilot & Google Verified Reviews
TOP-NOTCH SUPPORT
Have a question? Get in touch with our representatives.
SECURE PAYMENTS
Pay online with confidence and trust.







