Processor | CPU Speed | 2.4GHz, 2GHz |
CPU Type | Octa-Core | |
Display | Size (Main_Display) | 163.1mm (6.4″ full rectangle) / 158.9mm (6.3″ rounded corners) |
Resolution (Main Display) | 1080 x 2340 (FHD+) | |
Camera | Rear Camera – Resolution (Multiple) | 50.0 MP + 12.0 MP + 5.0 MP |
Front Camera – Resolution | 32.0 MP | |
Video Recording Resolution | UHD 4K (3840 x 2160)@30fps | |
Storage/Memory | 6GB + 128GB | |
OS | Android | |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing | |
Physical specification | Dimension (HxWxD, mm) | 158.2 x 76.7 x 8.2 |
Weight (g) | 202 | |
Battery | Internet Usage Time(LTE) (Hours) | Up to 20 |
Battery Capacity (mAh, Typical) | 5000 | |
Audio and Video | Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 4K (3840 x 2160)@30fps | |
WiFi Calling | (regional) depends of result | |
5G | 5G Connectivity Will vary based on local operator capabilities | |
NFC | (regional) depends of result | |
MMS | (regional) depends of result |
Samsung Galaxy A54 6GB/128GB 5G Dual Sim – Lime – A5460-DS
Original price was: NZD$680.68.NZD$600.00Current price is: NZD$600.00.
Price Summary
- NZD$680.68
- NZD$600.00
- 12%
- NZD$600.00
- Overall you save NZD$80.68 (12%) on this product
Processor | CPU Speed | 2.4GHz, 2GHz |
CPU Type | Octa-Core | |
Display | Size (Main_Display) | 163.1mm (6.4" full rectangle) / 158.9mm (6.3" rounded corners) |
Resolution (Main Display) | 1080 x 2340 (FHD+) | |
Camera | Rear Camera - Resolution (Multiple) | 50.0 MP + 12.0 MP + 5.0 MP |
Front Camera - Resolution | 32.0 MP | |
Video Recording Resolution | UHD 4K (3840 x 2160)@30fps | |
Storage/Memory | 6GB + 128GB | |
OS | Android | |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing | |
Physical specification | Dimension (HxWxD, mm) | 158.2 x 76.7 x 8.2 |
Weight (g) | 202 | |
Battery | Internet Usage Time(LTE) (Hours) | Up to 20 |
Battery Capacity (mAh, Typical) | 5000 | |
Audio and Video | Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 4K (3840 x 2160)@30fps | |
WiFi Calling | (regional) depends of result | |
5G | 5G Connectivity Will vary based on local operator capabilities | |
NFC | (regional) depends of result | |
MMS | (regional) depends of result |
Payment Methods: Best Mobile Phone offers 4 convenient payment options for its customers. Credit and PayPal for outright purchases.
Security: We are committed to ensure that the information you share with us is secure and to prevent the disclosure of the same to a third party, we have installed proper physical and electronic procedures, and our shopping carts work strictly in line with PCI requirements.
Our Stock: We provide quality devices that are a hundred per cent genuine. Prices displayed are current and are subject to change depending on the discount offers and availability. The mobile phones we provide are unlocked and are compatible with all local network bands. If there is an issue on this matter, check with your provider.
Warranty: All mobile phones we supply come with 1-year manufacturer warranty. Replacement of the new item also is entertained if it is beyond repair.
Returns: Customer satisfaction is our priority, and thus we entertain 14 days free returns. Please read our return policy for more information.
Disclaimer: Best Mobile Phone does not provide a hundred per cent guarantee regarding the completeness and accuracy of the information provided on the website because they are subject to change. Speak with our CS Team, and they will fulfill your exact requirements.