Sony Xperia 1 VIII 5G 12GB/512GB Dual Sim Garnet Red XQ-GE74 – Global Version
Out of stock
- TYPE: FACTORY UNLOCKED
- SHIPPING: 3 TO 5 DAY'S DELIVERY
- Condition: BRAND NEW (SEALED PACK)
- 12 Months New Zealand Warranty

Crafted to inspire
Inspired by raw gemstones and appealing natural textures. Crafted for creativity in your hands.
Engineered with Sony DNA
Using our experience in innovative product development and compelling content creation, we bring Xperia Intelligence, Powered by Alpha™, WALKMAN®, and BRAVIA™ to enhance shooting, listening, and viewing experiences in real time.
Feel it all with BRAVIA™ and WALKMAN® technology
Immerse yourself in a superior audiovisual experience anytime, anywhere, with the power of BRAVIA™ and WALKMAN®, paired with wired headphones, Bluetooth®, or improved Full‑stage Stereo Speakers.
All the storage you need
With up to 1 TB of internal storage and microSD card support up to 2 TB, plus long battery life and responsive performance for all‑day use.
| Size | |
| DIMENSIONS | 162 x 74 x 8.3 mm |
| Weight | |
| WEIGHT | 200 g |
| Display | |
| DISPLAY SIZE | 6.5″ 19.5:9 |
| DISPLAY RESOLUTION | FHD+ HDR OLED (1080 x 2340) |
| FEATURES | 120 Hz Refresh rate2, Creator mode, DCI-P3 100%, ITU-R BT.2020 (REC.2020)3, Illuminant D65 White point, 10 bit tonal gradation4, Powered by BRAVIAâ„¢, Sunlight Vision, Light Sensor (Front / Rear) |
| IMAGE PLAYBACK FORMAT | JPEG, GIF, PNG, BMP, WebP, WBMP, HEIF, DNG, CR2, NEF, NRW, ARW, RW2, ORF, RAF, PEF, SRW, AVIF |
| VIDEO PLAYBACK FORMAT | H.263, H.264, H.265, MPEG-4 Video, AV1, VP8, VP9 |
| Durability | |
| WATER RESISTANT | Water resistant (IPX5 / IPX8)5, Dust proof (IP6X)5 |
| DURABILITY | Corning® Gorilla® Glass Victus® 2 (Front), Corning® Gorilla® Glass Victus® (Rear) |
| Rear Camera (1) | |
| RESOLUTION | 52 MP (Full aspect) / 48 MP (Effective) |
| SENSOR SIZE | 1/1.35″ Exmor Tâ„¢ for mobile sensor6 |
| PIXEL PITCH | 2.24 µm (12 MP binning size) |
| APERTURE | F1.9 |
| FOCAL LENGTH | 24 mm |
| FIELD OF VIEW | 84° |
| Rear Camera (2) | |
| RESOLUTION | 50 MP (Full aspect) / 48 MP (Effective) / 12 MP (Still image recording) |
| SENSOR SIZE | 1/1.56″ Exmor RSâ„¢ for mobile sensor6 |
| PIXEL PITCH | 2.0 µm (12 MP binning size) |
| APERTURE | F2.8 |
| FOCAL LENGTH | 70 mm |
| FIELD OF VIEW | 34° |
| Rear Camera (3) | |
| RESOLUTION | 50 MP (Full aspect) / 48 MP (Effective) / 12 MP (Still image recording) |
| SENSOR SIZE | 1/1.56″ Exmor RSâ„¢ for mobile sensor6 |
| PIXEL PITCH | 2.0 µm (12 MP binning size) |
| APERTURE | F2.0 |
| FOCAL LENGTH | 16 mm |
| FIELD OF VIEW | 104° |
| Camera Features | |
| PHOTOGRAPHY FEATURES | ZEISS® quality lenses calibrated specifically for Xperia 1 VIII, 120 fps read out speed, Up to 30 fps AF/AE burst, Up to 60 times per second continuous AF/AE calculation, Real-time Eye AF (Human, Animal), Real-time Tracking, Hybrid zoom 17.5x (based on Wide camera 24 mm), HDR (High Dynamic Range) photo, Night shooting function, Creative look, Powered by Alpha™, Pose estimation, Bokeh, Pro Photo, AI Camera Assistant |
| IMAGE CAPTURE FORMAT | JPEG (.jpg), RAW (.dng)7 |
| VIDEOGRAPHY FEATURES | 4K HDR Video recording 24, 30, 60 and 120 fps, Optical SteadyShotâ„¢ with FlawlessEyeâ„¢8, Object tracking, Eye AF, Creative look, S-Cinetone for mobile, Pose estimation, Pro Video, Bokeh Video, AI Camerawork, Auto Framing |
| VIDEO RECORDING FORMAT | .mp4 (H.264, H.265) |
| Front Camera (1) | |
| RESOLUTION | 12 MP |
| SENSOR SIZE | 1/2.9″ Exmor RSâ„¢ for mobile sensor |
| PIXEL PITCH | 1.22 µm |
| APERTURE | F2.0 |
| FOCAL LENGTH | 24 mm |
| FIELD OF VIEW | 83° |
| FEATURES | HDR (High Dynamic Range) photo, Night shooting function (Photo), Creative look, S-Cinetone for mobile (Video), Hand shutter (Photo) |
| Audio | |
| HI-RES | Hi-Resolution Audio, High-Resolution Audio Wireless (LDAC)9 |
| OTHER FEATURES | 3.5 mm audio jack, 360 Reality Audio Certified1011, 360 Reality Audio Upmix12, Full-stage stereo speakers, Dolby Atmos®13, DSEE Ultimate, Stereo Recording, Qualcomm® aptX™ Adaptive14, Powered by WALKMAN® |
| PLAYBACK FORMAT | AAC-LC, AAC+, eAAC+, AAC-ELD, AMR-NB, AMR-WB, FLAC, MP3, MIDI, Vorbis, PCM, Opus, Dolby Atmos, Dolby AC-4, 360 Reality Audio Music Format |
| RECORDING FORMAT | AAC-LC, AAC+, AAC-ELD, AMR-NB, AMR-WB |
| Game | |
| FEATURES | PS Remote Play15, DUALSHOCK®4 / DualSense™ compatibility16, Game enhancer, FPS Optimizer, 240 Hz Touch scanning rate2 |
| Memory & Storage | |
| RAM | 12 GB |
| INTERNAL MEMORY | 512 GB UFS17 |
| EXTERNAL MEMORY | microSDXC support (up to 2 TB)18 |
| SIM Capability | |
| NUMBER OF SIM | Dual SIM |
| SIM TYPE | nanoSIM + eSIM / eSIM + eSIM19 |
| Operating System | |
| VERSION | Androidâ„¢ 1620Â / 4 upgrades of OS / 6 years of security updates |
| Processor | |
| CPU | Snapdragon® 8 Elite Gen 5 Mobile Platform14 |
| Battery | |
| CAPACITY | 5000 mAh21 |
| CHARGING TYPE | USB Power Delivery (USB PD) fast charging22 |
| OTHER FEATURES | Xperia Adaptive Charging, Battery Care, STAMINA Mode, Qi Wireless charging23, Battery Share function24 |
| USB TYPE | Type-C® |
| USB VERSION | SuperSpeed USB 5 Gbps (USB 3.2)28 |
| OTHER FEATURES | Smart connectivity, Google Cast29, NFC, Output video/image via Display Port support Type-C® Cable or Type-C® to HDMI Adapter Cable (Display port 4K/60 fps)30 |
| Sensors | |
| SENSOR TYPE | Fingerprint sensor |
| Accessibility | |
| ACCESSIBILITY | Hearing Aid Compatibility (HAC)31, Teletypewriter (TTY)32Â /SERVICES: Live Transcribe, Sound notifications /SCREEN READERS: Select to Speak, TalkBack, Text-to-speech output /DISPLAY: Font size, Display size, Bold text, Dark theme, Magnification, Colour correction, Colour inversion, Extra dim, Remove animations /INTERACTION CONTROLS: Accessibility Menu, Switch Access, Power button ends call, Auto-rotate screen, Touch and hold delay, Time to take action (Accessibility timeout), Vibration and haptics, Voice Access, Navigation mode, One-handed mode, Cursor and touchpad accessibility, Physical keyboard options /AUDIO & ON-SCREEN TEXT: Audio description, Camera flash notification, Screen flash notification, Mono audio, Audio balance, Hearing Access Profile (HAP), Audio Streaming for Hearing Aids (ASHA), Caption preferences, Live Caption /EXPERIMENTAL: Outline text, Accessibility button, Volume keys shortcut from lock screen |
| WiFi Calling | (regional) depends of result |
| NFC | YES |
| MMS | (regional) depends of result |
| 5G | 5G Connectivity Will vary based on local operator capabilities |
WHY BUY FROM US?
EXPRESS SHIPPING
We use express shipping for ship across New Zealand.
VERIFIED REVIEWS
Trustpilot & Google Verified Reviews
TOP-NOTCH SUPPORT
Have a question? Get in touch with our representatives.
SECURE PAYMENTS
Pay online with confidence and trust.





