Basic | Operating System | Funtouch OS 14 |
Ingress Protection Rating | IP64 | |
Android Version | Android 14 | |
Platform | Processor | Snapdragon® 685 4G Mobile Platform/Snapdragon® 4 Gen 2 |
CPU Core Count | 8 | |
Process Node | 6 nm | |
Storage | Memory | 12GB + 512GB |
Battery | Battery | Typical capacity: 5000 mAh (3.91V) |
Charging Power | 80W | |
Battery Type | Li-ion battery | |
Design | Dimensions | 163.23 × 75.93 × 7.79 (Black), 163.23 × 75.93 × 7.95 (Silver, Violet) |
Weight | 188 (Black, Green), 190 (Silver, Violet) | |
Back Cover Material | Plastic | |
Fingerprint Sensor Type | In-display optical fingerprint sensor | |
Display | Size | 6.67″ (16.94 cm) |
Resolution | 2400 × 1080 | |
Type | AMOLED | |
Touch Screen | Capacitive multi-touch | |
Refresh Rate | 60 Hz, 120 Hz | |
Color Saturation | 1.07 | |
Pixel Density | 394 PPI | |
Light-Emitting Material | E4 | |
Local Peak Brightness | 1800 nits | |
Color Gamut | P3 | |
Camera | Camera | Front 32 MP, Rear 50 MP + 2 MP |
Aperture | Front f/2.45, Rear f/1.8 + f/2.4 | |
Flash | Rear flash, Aura Light | |
Scene Mode | Front: Night, Portrait, Photo, Video, Live Photo | |
Rear: Night, Portrait, Photo, Video, 50 MP, Pano, Documents, Slo-mo, Time-lapse, Pro, Dual View, Live Photo | ||
WiFi Calling | (regional) depends of result | |
NFC | YES | |
5G | 5G Connectivity Will vary based on local operator capabilities | |
MMS | (regional) depends of result |
Vivo V40 Lite 5G Dual SIM 12GB/512GB Silver – Global Version
Basic | Operating System | Funtouch OS 14 |
Ingress Protection Rating | IP64 | |
Android Version | Android 14 | |
Platform | Processor | Snapdragon® 685 4G Mobile Platform/Snapdragon® 4 Gen 2 |
CPU Core Count | 8 | |
Process Node | 6 nm | |
Storage | Memory | 12GB + 512GB |
Battery | Battery | Typical capacity: 5000 mAh (3.91V) |
Charging Power | 80W | |
Battery Type | Li-ion battery | |
Design | Dimensions | 163.23 × 75.93 × 7.79 (Black), 163.23 × 75.93 × 7.95 (Silver, Violet) |
Weight | 188 (Black, Green), 190 (Silver, Violet) | |
Back Cover Material | Plastic | |
Fingerprint Sensor Type | In-display optical fingerprint sensor | |
Display | Size | 6.67″ (16.94 cm) |
Resolution | 2400 × 1080 | |
Type | AMOLED | |
Touch Screen | Capacitive multi-touch | |
Refresh Rate | 60 Hz, 120 Hz | |
Color Saturation | 1.07 | |
Pixel Density | 394 PPI | |
Light-Emitting Material | E4 | |
Local Peak Brightness | 1800 nits | |
Color Gamut | P3 | |
Camera | Camera | Front 32 MP, Rear 50 MP + 2 MP |
Aperture | Front f/2.45, Rear f/1.8 + f/2.4 | |
Flash | Rear flash, Aura Light | |
Scene Mode | Front: Night, Portrait, Photo, Video, Live Photo | |
Rear: Night, Portrait, Photo, Video, 50 MP, Pano, Documents, Slo-mo, Time-lapse, Pro, Dual View, Live Photo | ||
WiFi Calling | (regional) depends of result | |
NFC | YES | |
5G | 5G Connectivity Will vary based on local operator capabilities | |
MMS | (regional) depends of result |
Payment Methods: Best Mobile Phone offers 4 convenient payment options for its customers. Credit and PayPal for outright purchases.
Security: We are committed to ensure that the information you share with us is secure and to prevent the disclosure of the same to a third party, we have installed proper physical and electronic procedures, and our shopping carts work strictly in line with PCI requirements.
Our Stock: We provide quality devices that are a hundred per cent genuine. Prices displayed are current and are subject to change depending on the discount offers and availability. The mobile phones we provide are unlocked and are compatible with all local network bands. If there is an issue on this matter, check with your provider.
Warranty: All mobile phones we supply come with 1-year manufacturer warranty. Replacement of the new item also is entertained if it is beyond repair.
Returns: Customer satisfaction is our priority, and thus we entertain 14 days free returns. Please read our return policy for more information.
Disclaimer: Best Mobile Phone does not provide a hundred per cent guarantee regarding the completeness and accuracy of the information provided on the website because they are subject to change. Speak with our CS Team, and they will fulfill your exact requirements.
There are no reviews yet.