- Mi Phones
- Xiaomi 18 Fold (CN Version)
- Xiaomi 18 Pro Max (CN Version)
- Xiaomi 17T
- Xiaomi 17T Pro
- Xiaomi 17
- Xiaomi 17 Pro
- Xiaomi 17 Pro Max
- Xiaomi 17 Ultra
- Xiaomi 17 Ultra CN Version
- Xiaomi 17 Ultra Leica Edition
- Xiaomi 17 Ultra Photography Kit
- Xiaomi 15T
- Xiaomi 15
- Xiaomi 15T Pro
- Xiaomi 15 Ultra
- Xiaomi 15 Ultra Photography Kit
- Redmi Phones
Back to products
Xiaomi Mi 8 Lite 4GB/128GB Black
$472.00 Original price was: $472.00.$322.00Current price is: $322.00.
Vivo X Fold6 5G 12GB/512GB Dual SIM Azure – V2559 – Global Version
Shipping starts from 9th to 10th October
Available for Pre Order
- TYPE: FACTORY UNLOCKED
- SHIPPING: 3 TO 5 DAY'S DELIVERY
- Condition: BRAND NEW (SEALED PACK)
- 12 Months New Zealand Warranty
Categories: Phones, Vivo, Vivo X Fold 6

In The Box :
Phone,Quick Start Guide, C Type Cable,Eject Tool,Phone Case,Warranty Card
The vivo X Fold6 5G has a large 8.02-inch AMOLED inner display and a 6.51-inch AMOLED outer display. Both screens support a 120Hz refresh rate, HDR, and display 1.07 billion colors. The inner screen has a resolution of 2504 × 2312 pixels, while the outer screen has a resolution of 2528 × 1120 pixels. The display is certified with German Rheinland Eye Protection, making it comfortable for long hours of use. It is suitable for multitasking, watching videos, reading, and gaming.
This phone is powered by the MediaTek Dimensity 9500 Super Edition processor, built on a 3nm process with an 8-core CPU and ARM G1-Ultra GPU. It runs on OriginOS 6 Fold, based on Android 16, delivering fast and smooth performance. For RAM and internal storage options, please refer to the specification table.
For photography, the vivo X Fold6 features a 200 MP Zeiss main camera with OIS, a 50 MP Zeiss APO telephoto camera with OIS and up to 100x digital zoom, and a 50 MP Zeiss ultra-wide camera. All rear cameras support autofocus. The phone has 20 MP front cameras on both the inner and outer displays for selfies and video calls.
The phone is equipped with a 7000 mAh dual-cell battery, providing long battery life for daily use. It supports 80W wired FlashCharge and 40W wireless FlashCharge for fast charging.
| Body | Dimensions | Unfolded: 157.2 x 145.7 x 4.4 mm or 4.8 mm |
| Folded: 157.2 x 74.3 x 9.4 mm or 9.9 mm | ||
| Weight | 228 g or 235 g (8.04 oz) | |
| Build | Glass front (closed), aluminum frame, glass-fiber reinforced plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) | ||
| Display | Type | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, HDR Vivid, Dolby Vision |
| Size | 8.02 inches, 206.8 cm2 (~90.3% screen-to-body ratio) | |
| Resolution | 2312 x 2504 pixels (~425 ppi density) | |
| Cover display: | ||
| LTPO AMOLED, 120Hz, HDR10+, Dolby Vision, 5000 nits (peak) | ||
| 6.51 inches, 1120 x 2528 pixels, 20:9 ratio | ||
| Platform | OS | Android 16, OriginOS 6 Fold |
| Chipset | Mediatek Dimensity 9500 Super (3 nm) | |
| CPU | Octa-core (1×4.21 GHz C1-Ultra & 3×3.5 GHz C1-Premium & 4×2.7 GHz C1-Pro) | |
| GPU | Mali-G1 Ultra MC12 | |
| Memory | Card slot | No |
| Internal | 12GB/512GB | |
| UFS 4.1 | ||
| Main Camera | Triple | 200 MP, f/1.7, (wide), 1/1.4″, PDAF, OIS |
| 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95″, 0.8µm, PDAF, OIS, 3x optical zoom | ||
| 50 MP, f/2.1, 16mm, 119Ëš (ultrawide), 1/2.76″, 0.64µm, PDAF | ||
| Features | Color spectrum sensor, Laser AF, Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama | |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
| Selfie camera | Single | 20 MP, f/2.4, 21mm (wide), 1/3.6″, 0.7µm |
| Cover camera: | ||
| 20 MP, f/2.4, 21mm (wide), 1/3.6″, 0.7µm | ||
| Features | HDR | |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 Gen2, OTG, Display Port | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Battery | Type | Si/C Li-Ion 7000 mAh |
| Charging | 80W wired | |
| 40W wireless | ||
| Reverse wired | ||
| 5W reverse wireless | ||
| WiFi Calling | (regional) depends of result | |
| NFC | YES | |
| MMS | (regional) depends of result | |
| 5G | 5G Connectivity Will vary based on local operator capabilities |
WHY BUY FROM US?
EXPRESS SHIPPING
We use express shipping for ship across New Zealand.
VERIFIED REVIEWS
Trustpilot & Google Verified Reviews
TOP-NOTCH SUPPORT
Have a question? Get in touch with our representatives.
SECURE PAYMENTS
Pay online with confidence and trust.







