BODY | Dimensions | 164.1 x 75.2 x 8.5 mm or 8.8 mm |
---|---|---|
Weight | 202 g or 206 g (7.13 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) | ||
DISPLAY | Type | LTPO AMOLED, 1B colors, 120Hz, 3000 nits (peak) |
Size | 6.78 inches, 111.0 cm2(~89.9% screen-to-body ratio) | |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | |
PLATFORM | OS | Android 14, Funtouch 14 (International), OriginOS 4 (China) |
Chipset | Mediatek Dimensity 9300 (4 nm) | |
CPU | Octa-core (1×3.25 GHz Cortex-X4 & 3×2.85 GHz Cortex-X4 & 4×2.0 GHz Cortex-A720) | |
GPU | Immortalis-G720 MC12 | |
MEMORY | ||
Internal | 256GB + 12GB | |
MAIN CAMERA | Triple | 50 MP, f/1.6, (wide), 1/1.49″, PDAF, Laser AF, OIS 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0″, PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76″, AF |
Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import | |
Video | 4K, 1080p, gyro-EIS, Cinematic mode (1080p) | |
SELFIE CAMERA | Single | 32 MP, f/2.0, (wide) |
Features | HDR | |
Video | 1080p | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
BATTERY | Type | 5000 mAh, non-removable |
Charging | 120W wired, 1-50% in 11 min (advertised) Reverse wired |
|
NFC | (regional) depends of result | |
MMS | (regional) depends of result | |
WiFi Calling | (regional) depends of result | |
5G | 5G Connectivity Will vary based on local operator capabilities |
Vivo X100 5G Dual SIM 12GB/256GB Startrail Blue V2309A – Global Version
BODY | Dimensions | 164.1 x 75.2 x 8.5 mm or 8.8 mm |
---|---|---|
Weight | 202 g or 206 g (7.13 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) | ||
DISPLAY | Type | LTPO AMOLED, 1B colors, 120Hz, 3000 nits (peak) |
Size | 6.78 inches, 111.0 cm2(~89.9% screen-to-body ratio) | |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | |
PLATFORM | OS | Android 14, Funtouch 14 (International), OriginOS 4 (China) |
Chipset | Mediatek Dimensity 9300 (4 nm) | |
CPU | Octa-core (1x3.25 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | |
GPU | Immortalis-G720 MC12 | |
MEMORY | ||
Internal | 256GB + 12GB | |
MAIN CAMERA | Triple | 50 MP, f/1.6, (wide), 1/1.49", PDAF, Laser AF, OIS 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0", PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", AF |
Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import | |
Video | 4K, 1080p, gyro-EIS, Cinematic mode (1080p) | |
SELFIE CAMERA | Single | 32 MP, f/2.0, (wide) |
Features | HDR | |
Video | 1080p | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
BATTERY | Type | 5000 mAh, non-removable |
Charging | 120W wired, 1-50% in 11 min (advertised) Reverse wired |
|
NFC | (regional) depends of result | |
MMS | (regional) depends of result | |
WiFi Calling | (regional) depends of result | |
5G | 5G Connectivity Will vary based on local operator capabilities |
Payment Methods: Best Mobile Phone offers 4 convenient payment options for its customers. Credit and PayPal for outright purchases.
Security: We are committed to ensure that the information you share with us is secure and to prevent the disclosure of the same to a third party, we have installed proper physical and electronic procedures, and our shopping carts work strictly in line with PCI requirements.
Our Stock: We provide quality devices that are a hundred per cent genuine. Prices displayed are current and are subject to change depending on the discount offers and availability. The mobile phones we provide are unlocked and are compatible with all local network bands. If there is an issue on this matter, check with your provider.
Warranty: All mobile phones we supply come with 1-year manufacturer warranty. Replacement of the new item also is entertained if it is beyond repair.
Returns: Customer satisfaction is our priority, and thus we entertain 14 days free returns. Please read our return policy for more information.
Disclaimer: Best Mobile Phone does not provide a hundred per cent guarantee regarding the completeness and accuracy of the information provided on the website because they are subject to change. Speak with our CS Team, and they will fulfill your exact requirements.