- Mi Phones
- Xiaomi 18 Fold (CN Version)
- Xiaomi 18 Pro Max (CN Version)
- Xiaomi 17T
- Xiaomi 17T Pro
- Xiaomi 17
- Xiaomi 17 Pro
- Xiaomi 17 Pro Max
- Xiaomi 17 Ultra
- Xiaomi 17 Ultra CN Version
- Xiaomi 17 Ultra Leica Edition
- Xiaomi 17 Ultra Photography Kit
- Xiaomi 15T
- Xiaomi 15
- Xiaomi 15T Pro
- Xiaomi 15 Ultra
- Xiaomi 15 Ultra Photography Kit
- Redmi Phones
Vivo X500 Pro Max 5G 12GB/256GB Dual SIM Orange – V2610 – Global Version
- TYPE: FACTORY UNLOCKED
- SHIPPING: 3 TO 5 DAY'S DELIVERY
- Condition: BRAND NEW (SEALED PACK)
- 12 Months New Zealand Warranty
Categories: Phones, Vivo, Vivo X500 Pro Max

In The Box :
Phone,Quick Start Guide
The vivo X500 Pro Max 5G Satellite Edition is a powerful smartphone with fast performance, a large display, advanced cameras, satellite communication, and a large battery. It has a 6.85-inch LTPO AMOLED display. The display supports 1 billion colors, a 144Hz refresh rate, HDR10+, Dolby Vision, 2000 nits High Brightness Mode, and up to 4400 nits peak brightness. It has a 1440 x 3168 pixel resolution. The display provides clear images, bright colors, and smooth scrolling.
The phone uses the MediaTek Dimensity 9600 Pro (2nm) processor. It runs on Android 17 with OriginOS 7. It supports up to 5 major OS updates. For RAM and Internal Storage, please refer to the specification table.
The rear camera system has three cameras. It includes a 50MP main camera with PDAF and OIS, a 200MP periscope telephoto camera with multi-directional PDAF, OIS, and 3.5x optical zoom, and a 50MP ultrawide camera with autofocus and a 119-degree field of view. The camera system also supports Zeiss optics, Zeiss T* lens coating, Laser AF, a color spectrum sensor, LED flash, HDR, panorama, and 3D LUT import.
The phone can record 8K video at 30fps. It can also record 4K video at up to 240fps and 1080p video at up to 240fps. It supports Dolby Vision HDR, 17 EV TrueDynamic Log, 4K 120fps 10-bit Log, and 10-bit 422 APV. These features help the phone record clear and detailed videos.
The front camera is 50MP with autofocus. It can take clear selfies and is suitable for video calls.
The vivo X500 Pro Max 5G Satellite Edition has a large 8000mAh Silicon-Carbon Li-Ion battery. It supports 90W wired fast charging and 40W wireless charging. These features help charge the battery quickly.
The Satellite Edition also supports satellite communication. This feature provides an additional communication option when normal mobile network coverage is not available.
The vivo X500 Pro Max 5G Satellite Edition is suitable for users who need fast performance, a large and smooth display, advanced cameras, satellite communication, high-quality video recording, fast charging, and long battery life.
| Dimensions | 163.3 x 76.8 x 8.1 mm (6.43 x 3.02 x 0.32 in) |
| Weight | 225 g or 229 g (7.94 oz) |
| Build | Glass front, aluminum frame, glass back or glass-fiber reinforced plastic back |
| SIM | Nano-SIM + Nano-SIM + eSIM (maximum 2 active at a time) – International |
| Water Resistance | IP68/IP69 dust tight and water resistant, immersible up to 1.5m for 30 minutes |
| Type | LTPO AMOLED, 1B colors, 144Hz, HDR10+, Dolby Vision, 2000 nits (HBM), 4400 nits (peak) |
| Size | 6.85 inches, 114.5 cm² (~91.3% screen-to-body ratio) |
| Resolution | 1440 x 3168 pixels (~507 ppi density) |
| Protection | Armor Glass |
| Features | Ultra HDR image support |
| OS | Android 17, up to 5 major OS updates, OriginOS 7 |
| Chipset | MediaTek Dimensity 9600 Pro (2 nm) |
| CPU | Octa-core (2 x 4.55 GHz, 3 x 4.35 GHz, 3 x 3.1 GHz) |
| GPU | Mali-G2-Ultra-NX |
| Card Slot | No |
| Internal Storage | 12GB/256GB |
| Storage Type | UFS 4.1 |
| Camera System | Triple camera |
| Main Camera | 50 MP, f/1.6, 24mm wide, 1/1.28-inch sensor, 1.22µm, PDAF, OIS |
| Periscope Telephoto | 200 MP, f/2.7, 85mm, 1/1.4-inch sensor, 0.56µm, multi-directional PDAF, OIS, 3.5x optical zoom |
| Ultra-Wide Camera | 50 MP, f/2.0, 15mm, 119° field of view, 1/2.75-inch sensor, 0.64µm, autofocus |
| Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
| Video | 8K at 30fps, 4K at 30/60/120/240fps, 1080p at 30/60/120/240fps, 17 EV TrueDynamic Log, Dolby Vision HDR, 4K at 120fps 10-bit Log, 10-bit 4:2:2 APV |
| Camera | 50 MP, f/2.0, 20mm wide, 1/2.76-inch sensor, 0.64µm, autofocus |
| Features | HDR |
| Video | 4K at 30/60fps, 1080p at 30/60fps |
| Loudspeaker | Yes, stereo speakers |
| 3.5mm Jack | No |
| Audio Quality | 24-bit/192kHz Hi-Res audio |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.4/6.0, A2DP, LE, aptX HD, LHDC 5 |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5) |
| NFC | Yes |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type-C 3.2, OTG |
| Wi-Fi Calling | Regional availability depends on the network operator |
| 5G | 5G connectivity depends on local operator capabilities |
| MMS | Regional availability depends on the network operator |
| Sensors | Under-display ultrasonic fingerprint sensor, accelerometer, gyroscope, proximity sensor, compass |
| Type | Silicon-carbon Li-Ion |
| Capacity | 8000 mAh |
| Wired Charging | 90W |
| Wireless Charging | 40W |
| Reverse Wireless Charging | Supported |
| Reverse Wired Charging | Supported |
| Models | V2610, V2602A |
| Energy Class | Class A |
| Battery Endurance | 72 hours 5 minutes, 1200 cycles |
| Free Fall | Class B (180 falls) |
| Reparability | Class C |
WHY BUY FROM US?
EXPRESS SHIPPING
We use express shipping for ship across New Zealand.
VERIFIED REVIEWS
Trustpilot & Google Verified Reviews
TOP-NOTCH SUPPORT
Have a question? Get in touch with our representatives.
SECURE PAYMENTS
Pay online with confidence and trust.







