Processor | Flagship Snapdragon® 8s Gen 3 Mobile Platform | |
Flagship TSMC 4nm process | ||
CPU | ||
Octa-core processor, up to 3.0GHz | ||
1x X4@3.0GHz+4x A720@2.8GHz+3x A520@2.0GHz | ||
GPU: Adreno GPU | ||
AI: Qualcomm AI Engine | ||
Storage & RAM | 8GB + 256GB | |
Dimensions | Height: 160.5mm | |
Width: 74.4mm | ||
Thickness: 7.8mm | ||
Weight: 179g | ||
Display | 6.67″ CrystalRes 1.5K Flow AMOLED DotDisplay | |
Refresh rate: Up to 120Hz | ||
Touch sampling rate: Up to 480Hz touch sampling rate*, 2160Hz instant touch sampling rate* | ||
* need to be effective in the gaming mode. | ||
Brightness: 500 nits (typ), 1000-1200 nits (HBM brightness) , 2400 nits (peak brightness) | ||
Contrast ratio: 5,000,000:1 | ||
Resolution: 2712 x 1220 | ||
PPI:446 | ||
100% DCI-P3 wide color gamut | ||
68 billion colors | ||
1920Hz PWM dimming | ||
Original Color PRO | ||
Pro HDR display | ||
16x super resolution touch | ||
Sunlight display | ||
Reading mode | ||
Cycle mode | ||
Corning® Gorilla® Glass Victus® | ||
Dolby Vision® | ||
HDR 10+ | ||
Camera | 50MP main camera | |
Sony IMX882 | ||
f/1.59 | ||
1.6μm large pixel(4-in-1) | ||
6p | ||
8MP ultra-wide camera | ||
IMX355 | ||
Rear camera video recording | ||
4K video shooting: 30fps / 60fps | ||
1080p video shooting: 30fps / 60fps | ||
1080p slow motion video shooting: 120fps / 240fps | ||
720p video shooting: 30fps | ||
720p slow motion video shooting: 120fps / 240fps | ||
Rear camera video features | ||
Slow motion | ||
Time-lapse | ||
20MP front camera | ||
OV20B(1/4″ sensor size) | ||
f/2.2 | ||
4p lens | ||
Front camera video recording | ||
1080p 1920×1080 | 60fps | ||
1080p 1920×1080 | 30fps | ||
720p 1280×720 | 30fps | ||
Battery & Charging | 5000mAh (typ) | |
90W turbo charging | ||
90W in-box charger | ||
USB-C | ||
NFC | (regional) depends of result | |
MMS | (regional) depends of result | |
5G | 5G Connectivity Will vary based on local operator capabilities | |
WiFi Calling | (regional) depends of result |
Poco F6 8GB/256GB Dual Sim 5G Black – Global Version
Original price was: NZD$890.00.NZD$760.00Current price is: NZD$760.00.
Price Summary
- NZD$890.00
- NZD$760.00
- 15%
- NZD$760.00
- Overall you save NZD$130.00 (15%) on this product
TYPE: FACTORY UNLOCKED | CONDITION : BRAND NEW (SEALED PACK) |
SHIPPING: 3 TO 5 DAY'S DELIVERY | WARRANTY: 1 YEAR NEW ZEALAND |
Estimated Delivery: 19 Dec to 21 Dec, 2024
Orders placed on the weekends will be dispatched on the following business working day.
Processor | Flagship Snapdragon® 8s Gen 3 Mobile Platform | |
Flagship TSMC 4nm process | ||
CPU | ||
Octa-core processor, up to 3.0GHz | ||
1x X4@3.0GHz+4x A720@2.8GHz+3x A520@2.0GHz | ||
GPU: Adreno GPU | ||
AI: Qualcomm AI Engine | ||
Storage & RAM | 8GB + 256GB | |
Dimensions | Height: 160.5mm | |
Width: 74.4mm | ||
Thickness: 7.8mm | ||
Weight: 179g | ||
Display | 6.67" CrystalRes 1.5K Flow AMOLED DotDisplay | |
Refresh rate: Up to 120Hz | ||
Touch sampling rate: Up to 480Hz touch sampling rate*, 2160Hz instant touch sampling rate* | ||
* need to be effective in the gaming mode. | ||
Brightness: 500 nits (typ), 1000-1200 nits (HBM brightness) , 2400 nits (peak brightness) | ||
Contrast ratio: 5,000,000:1 | ||
Resolution: 2712 x 1220 | ||
PPI:446 | ||
100% DCI-P3 wide color gamut | ||
68 billion colors | ||
1920Hz PWM dimming | ||
Original Color PRO | ||
Pro HDR display | ||
16x super resolution touch | ||
Sunlight display | ||
Reading mode | ||
Cycle mode | ||
Corning® Gorilla® Glass Victus® | ||
Dolby Vision® | ||
HDR 10+ | ||
Camera | 50MP main camera | |
Sony IMX882 | ||
f/1.59 | ||
1.6μm large pixel(4-in-1) | ||
6p | ||
8MP ultra-wide camera | ||
IMX355 | ||
Rear camera video recording | ||
4K video shooting: 30fps / 60fps | ||
1080p video shooting: 30fps / 60fps | ||
1080p slow motion video shooting: 120fps / 240fps | ||
720p video shooting: 30fps | ||
720p slow motion video shooting: 120fps / 240fps | ||
Rear camera video features | ||
Slow motion | ||
Time-lapse | ||
20MP front camera | ||
OV20B(1/4" sensor size) | ||
f/2.2 | ||
4p lens | ||
Front camera video recording | ||
1080p 1920x1080 | 60fps | ||
1080p 1920x1080 | 30fps | ||
720p 1280x720 | 30fps | ||
Battery & Charging | 5000mAh (typ) | |
90W turbo charging | ||
90W in-box charger | ||
USB-C | ||
NFC | (regional) depends of result | |
MMS | (regional) depends of result | |
5G | 5G Connectivity Will vary based on local operator capabilities | |
WiFi Calling | (regional) depends of result |
Payment Methods: Best Mobile Phone offers 4 convenient payment options for its customers. Credit and PayPal for outright purchases.
Security: We are committed to ensure that the information you share with us is secure and to prevent the disclosure of the same to a third party, we have installed proper physical and electronic procedures, and our shopping carts work strictly in line with PCI requirements.
Our Stock: We provide quality devices that are a hundred per cent genuine. Prices displayed are current and are subject to change depending on the discount offers and availability. The mobile phones we provide are unlocked and are compatible with all local network bands. If there is an issue on this matter, check with your provider.
Warranty: All mobile phones we supply come with 1-year manufacturer warranty. Replacement of the new item also is entertained if it is beyond repair.
Returns: Customer satisfaction is our priority, and thus we entertain 14 days free returns. Please read our return policy for more information.
Disclaimer: Best Mobile Phone does not provide a hundred per cent guarantee regarding the completeness and accuracy of the information provided on the website because they are subject to change. Speak with our CS Team, and they will fulfill your exact requirements.
There are no reviews yet.