
| Body | Dimensions | – |
| Weight | – | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP69/IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||
| Display | Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR |
| Size | 6.78 inches, 111.0 cm2 | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~518 ppi density) | |
| Platform | OS | Android 15, OriginOS 5 |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 | |
| Memory | Card slot | No |
| Internal | 256GB 12GB RAM | |
| UFS 4.0 | ||
| Main Camera | Triple | 50 MP, f/1.6, 35mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, gimbal OIS 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4″, 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 3.4:1 50 MP, f/2.2, 14mm, 116˚ (ultrawide), 1/1.28″, 1.22µm, AF, OIS |
| Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, Dolby Vision HDR, 10-bit Log | |
| Selfie camera | Single | 50 MP, f/2.5, 24mm (wide), 1/2.76″, 0.64µm, AF |
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio | ||
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Emergency SOS via satellite (calls, messages) – 16GB + 1TB model only | ||
| Battery | Type | Si/C Li-Ion 6000 mAh |
| Charging | 100W wired, PD, PPS, QC, UFCS 30W wireless Reverse wired Reverse wireless |








There are no reviews yet.